Unicode 9.0 Characters: Supplemental Arrows-B
Unicode 9.0 reference chart for the Supplemental Arrows-B character block.
Character | Entity | Hexadecimal | Decimal | Name |
---|---|---|---|---|
⤀ | ⤀ | ⤀ | RIGHTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE | |
⤁ | ⤁ | ⤁ | RIGHTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE | |
⤂ | ⤂ | ⤂ | ⤂ | LEFTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
⤃ | ⤃ | ⤃ | ⤃ | RIGHTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
⤄ | ⤄ | ⤄ | ⤄ | LEFT RIGHT DOUBLE ARROW WITH VERTICAL STROKE |
⤅ | ⤅ | ⤅ | ⤅ | RIGHTWARDS TWO-HEADED ARROW FROM BAR |
⤆ | ⤆ | ⤆ | LEFTWARDS DOUBLE ARROW FROM BAR | |
⤇ | ⤇ | ⤇ | RIGHTWARDS DOUBLE ARROW FROM BAR | |
⤈ | ⤈ | ⤈ | DOWNWARDS ARROW WITH HORIZONTAL STROKE | |
⤉ | ⤉ | ⤉ | UPWARDS ARROW WITH HORIZONTAL STROKE | |
⤊ | ⤊ | ⤊ | UPWARDS TRIPLE ARROW | |
⤋ | ⤋ | ⤋ | DOWNWARDS TRIPLE ARROW | |
⤌ | ⤌ | ⤌ | ⤌ | LEFTWARDS DOUBLE DASH ARROW |
⤍ | ⤍ ⤍ | ⤍ | ⤍ | RIGHTWARDS DOUBLE DASH ARROW |
⤎ | ⤎ | ⤎ | ⤎ | LEFTWARDS TRIPLE DASH ARROW |
⤏ | ⤏ ⤏ | ⤏ | ⤏ | RIGHTWARDS TRIPLE DASH ARROW |
⤐ | ⤐ ⤐ | ⤐ | ⤐ | RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW |
⤑ | ⤑ | ⤑ | ⤑ | RIGHTWARDS ARROW WITH DOTTED STEM |
⤒ | ⤒ | ⤒ | ⤒ | UPWARDS ARROW TO BAR |
⤓ | ⤓ | ⤓ | ⤓ | DOWNWARDS ARROW TO BAR |
⤔ | ⤔ | ⤔ | RIGHTWARDS ARROW WITH TAIL WITH VERTICAL STROKE | |
⤕ | ⤕ | ⤕ | RIGHTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | |
⤖ | ⤖ | ⤖ | ⤖ | RIGHTWARDS TWO-HEADED ARROW WITH TAIL |
⤙ | ⤙ | ⤙ | ⤙ | LEFTWARDS ARROW-TAIL |
⤚ | ⤚ | ⤚ | ⤚ | RIGHTWARDS ARROW-TAIL |
⤛ | ⤛ | ⤛ | ⤛ | LEFTWARDS DOUBLE ARROW-TAIL |
⤜ | ⤜ | ⤜ | ⤜ | RIGHTWARDS DOUBLE ARROW-TAIL |
⤝ | ⤝ | ⤝ | ⤝ | LEFTWARDS ARROW TO BLACK DIAMOND |
⤞ | ⤞ | ⤞ | ⤞ | RIGHTWARDS ARROW TO BLACK DIAMOND |
⤟ | ⤟ | ⤟ | ⤟ | LEFTWARDS ARROW FROM BAR TO BLACK DIAMOND |
⤠ | ⤠ | ⤠ | ⤠ | RIGHTWARDS ARROW FROM BAR TO BLACK DIAMOND |
⤣ | ⤣ | ⤣ | ⤣ | NORTH WEST ARROW WITH HOOK |
⤤ | ⤤ | ⤤ | ⤤ | NORTH EAST ARROW WITH HOOK |
⤥ | ⤥ ⤥ | ⤥ | ⤥ | SOUTH EAST ARROW WITH HOOK |
⤦ | ⤦ ⤦ | ⤦ | ⤦ | SOUTH WEST ARROW WITH HOOK |
⤧ | ⤧ | ⤧ | ⤧ | NORTH WEST ARROW AND NORTH EAST ARROW |
⤨ | ⤨ ⤨ | ⤨ | ⤨ | NORTH EAST ARROW AND SOUTH EAST ARROW |
⤩ | ⤩ ⤩ | ⤩ | ⤩ | SOUTH EAST ARROW AND SOUTH WEST ARROW |
⤪ | ⤪ | ⤪ | ⤪ | SOUTH WEST ARROW AND NORTH WEST ARROW |
⤳ | ⤳ | ⤳ | ⤳ | WAVE ARROW POINTING DIRECTLY RIGHT |
⤵ | ⤵ | ⤵ | ⤵ | ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS |
⤶ | ⤶ | ⤶ | ⤶ | ARROW POINTING DOWNWARDS THEN CURVING LEFTWARDS |
⤷ | ⤷ | ⤷ | ⤷ | ARROW POINTING DOWNWARDS THEN CURVING RIGHTWARDS |
⤸ | ⤸ | ⤸ | ⤸ | RIGHT-SIDE ARC CLOCKWISE ARROW |
⤹ | ⤹ | ⤹ | ⤹ | LEFT-SIDE ARC ANTICLOCKWISE ARROW |
⤼ | ⤼ | ⤼ | ⤼ | TOP ARC CLOCKWISE ARROW WITH MINUS |
⤽ | ⤽ | ⤽ | ⤽ | TOP ARC ANTICLOCKWISE ARROW WITH PLUS |
⥅ | ⥅ | ⥅ | ⥅ | RIGHTWARDS ARROW WITH PLUS BELOW |
⥈ | ⥈ | ⥈ | ⥈ | LEFT RIGHT ARROW THROUGH SMALL CIRCLE |
⥉ | ⥉ | ⥉ | ⥉ | UPWARDS TWO-HEADED ARROW FROM SMALL CIRCLE |
⥊ | ⥊ | ⥊ | ⥊ | LEFT BARB UP RIGHT BARB DOWN HARPOON |
⥋ | ⥋ | ⥋ | ⥋ | LEFT BARB DOWN RIGHT BARB UP HARPOON |
⥎ | ⥎ | ⥎ | ⥎ | LEFT BARB UP RIGHT BARB UP HARPOON |
⥏ | ⥏ | ⥏ | ⥏ | UP BARB RIGHT DOWN BARB RIGHT HARPOON |
⥐ | ⥐ | ⥐ | ⥐ | LEFT BARB DOWN RIGHT BARB DOWN HARPOON |
⥑ | ⥑ | ⥑ | ⥑ | UP BARB LEFT DOWN BARB LEFT HARPOON |
⥒ | ⥒ | ⥒ | ⥒ | LEFTWARDS HARPOON WITH BARB UP TO BAR |
⥓ | ⥓ | ⥓ | ⥓ | RIGHTWARDS HARPOON WITH BARB UP TO BAR |
⥔ | ⥔ | ⥔ | ⥔ | UPWARDS HARPOON WITH BARB RIGHT TO BAR |
⥕ | ⥕ | ⥕ | ⥕ | DOWNWARDS HARPOON WITH BARB RIGHT TO BAR |
⥖ | ⥖ | ⥖ | ⥖ | LEFTWARDS HARPOON WITH BARB DOWN TO BAR |
⥗ | ⥗ | ⥗ | ⥗ | RIGHTWARDS HARPOON WITH BARB DOWN TO BAR |
⥘ | ⥘ | ⥘ | ⥘ | UPWARDS HARPOON WITH BARB LEFT TO BAR |
⥙ | ⥙ | ⥙ | ⥙ | DOWNWARDS HARPOON WITH BARB LEFT TO BAR |
⥚ | ⥚ | ⥚ | ⥚ | LEFTWARDS HARPOON WITH BARB UP FROM BAR |
⥛ | ⥛ | ⥛ | ⥛ | RIGHTWARDS HARPOON WITH BARB UP FROM BAR |
⥜ | ⥜ | ⥜ | ⥜ | UPWARDS HARPOON WITH BARB RIGHT FROM BAR |
⥝ | ⥝ | ⥝ | ⥝ | DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR |
⥞ | ⥞ | ⥞ | ⥞ | LEFTWARDS HARPOON WITH BARB DOWN FROM BAR |
⥟ | ⥟ | ⥟ | ⥟ | RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR |
⥠ | ⥠ | ⥠ | ⥠ | UPWARDS HARPOON WITH BARB LEFT FROM BAR |
⥡ | ⥡ | ⥡ | ⥡ | DOWNWARDS HARPOON WITH BARB LEFT FROM BAR |
⥢ | ⥢ | ⥢ | ⥢ | LEFTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
⥣ | ⥣ | ⥣ | ⥣ | UPWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
⥤ | ⥤ | ⥤ | ⥤ | RIGHTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
⥥ | ⥥ | ⥥ | ⥥ | DOWNWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
⥦ | ⥦ | ⥦ | ⥦ | LEFTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB UP |
⥧ | ⥧ | ⥧ | ⥧ | LEFTWARDS HARPOON WITH BARB DOWN ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
⥨ | ⥨ | ⥨ | ⥨ | RIGHTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB UP |
⥩ | ⥩ | ⥩ | ⥩ | RIGHTWARDS HARPOON WITH BARB DOWN ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
⥪ | ⥪ | ⥪ | ⥪ | LEFTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
⥫ | ⥫ | ⥫ | ⥫ | LEFTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
⥬ | ⥬ | ⥬ | ⥬ | RIGHTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
⥭ | ⥭ | ⥭ | ⥭ | RIGHTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
⥮ | ⥮ ⥮ | ⥮ | ⥮ | UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
⥯ | ⥯ ⥯ | ⥯ | ⥯ | DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
⥰ | ⥰ | ⥰ | ⥰ | RIGHT DOUBLE ARROW WITH ROUNDED HEAD |
⥱ | ⥱ | ⥱ | ⥱ | EQUALS SIGN ABOVE RIGHTWARDS ARROW |
⥲ | ⥲ | ⥲ | ⥲ | TILDE OPERATOR ABOVE RIGHTWARDS ARROW |
⥳ | ⥳ | ⥳ | ⥳ | LEFTWARDS ARROW ABOVE TILDE OPERATOR |
⥴ | ⥴ | ⥴ | ⥴ | RIGHTWARDS ARROW ABOVE TILDE OPERATOR |
⥵ | ⥵ | ⥵ | ⥵ | RIGHTWARDS ARROW ABOVE ALMOST EQUAL TO |
⥶ | ⥶ | ⥶ | ⥶ | LESS-THAN ABOVE LEFTWARDS ARROW |
⥸ | ⥸ | ⥸ | ⥸ | GREATER-THAN ABOVE RIGHTWARDS ARROW |
⥹ | ⥹ | ⥹ | ⥹ | SUBSET ABOVE RIGHTWARDS ARROW |
⥻ | ⥻ | ⥻ | ⥻ | SUPERSET ABOVE LEFTWARDS ARROW |
⥼ | ⥼ | ⥼ | ⥼ | LEFT FISH TAIL |
⥽ | ⥽ | ⥽ | ⥽ | RIGHT FISH TAIL |
⥾ | ⥾ | ⥾ | ⥾ | UP FISH TAIL |
⥿ | ⥿ | ⥿ | ⥿ | DOWN FISH TAIL |
How to Use the Character Codes
To display any of the characters in the left column within a web page, you'll need to use one of the codes in the other columns within your HTML code.
You can choose either the entity name from the Entity column, the hexadecimal value from the Hexadecimal column, or the decimal value from the Decimal column.
Where there's more than one entity name, choose just one.
Where there's more than one hexadecimal, use both. This is because the named entity uses more than one character to display the glyph. The same applies with the decimal value.
You'll need to include the leading ampersand (&
) and trailing semi-colon (;
), as well as any hash symbols (#
) and x
characters.
About Unicode 9.0
Unicode version 9.0 was announced in June, 2016. Unicode 9.0 adds 7,500 characters to the Unicode Standard, bringing the total to 128,172 characters. The additions include 6 new scripts and 72 new emoji characters.
Full details:
The Unicode Consortium. The Unicode Standard, Version 9.0.0, (Mountain View, CA: The Unicode Consortium, 2016. ISBN 978-1-936213-13-9)
http://www.unicode.org/versions/Unicode9.0.0/